Real Property Tax Reduction
Texas Property Tax Consulting Services Arlington Because no two properties are the same, UPTG has a variety of approaches at its disposal. We consider all possibilities before determining how to best fight each assessment. It may be that…
Business Personal Property Tax
This area is of considerable expertise to UPTG. If the authorities do not accept the opinion of value on a property tax rendition, our system provides safeguards which flag us anytime an assessment…Texas Property Tax Consulting Services Arlington
Compliance
For an annual fixed-fee, UPTG manages every aspect of filing the necessary paperwork or renditions. UPTG carefully studies your assets at each location, ensuring each is classified properly.
Property Tax Relief
Full Service Property Tax Firm
Serving Client Properties Nationwide
- Apartments
- Retail
- Storage
- Hotels
- Industrial
- Medical
- Office Building
- Shopping Centers
- Restaurants
Serving All 50 States with Property Tax Reduction
Services for Businesses.
Click on any state to see more
The Texas State Comptroller Reported
Average Commercial
Property Value Protested
$992,368
Number of Protests
Filed By Texas Businesses in 2018
779,606
Resolved By Informal
73%
ARB Determination
24%
Litigation Appeal
2%
Total Property Value
Reduction ib 2018
$111 Billion
Dollars
UPTG Gets Savings For Businesses
Success Stories
Click on the category to see the results we achieved for our Texas Property Tax Consulting Services Arlington.
Apartments
Property Type | 2019 Notified Value | 2019 Final Value | Percent Change | Tax Savings |
---|---|---|---|---|
Apartments | $837,800 | $656,360 | 22% | $3,639.83 |
Apartments | $3,156,118 | $656,360 | 25% | $19,490.41 |
Apartments | $4,604,968 | $2,430,808 | 47% | $50,681.08 |
Apartments | $30,994,400 | $24,027,981 | 22% | $159,233.67 |
Apartments | $33,729,658 | $29,100,000 | 14% | $118,639.57 |
Banks
Property Type | 2019 Notified Value | 2019 Final Value | Percent Change | Tax Savings |
---|---|---|---|---|
Bank | $1,035,353 | $682,650 | 34% | $8,857.32 |
Bank | $2,268,171 | $1,752,450 | 23% | $14,301.45 |
Bank | $2,559,250 | $1,750,000 | 32% | $20,322.44 |
Bank | $3,533,083 | $2,959,616 | 16% | $15,819.65 |
Bank | $4,626,170 | $3,094,304 | 33% | $35,014.35 |
Hotel/Motel
Property Type | 2019 Notified Value | 2019 Final Value | Percent Change | Tax Savings |
---|---|---|---|---|
Hotel/Motel | $736,294 | $478,000 | 35% | $6,899.73 |
Hotel/Motel | $1,869,581 | $1,266,736 | 32% | $16,704.83 |
Hotel/Motel | $2,349,160 | $1,849,963 | 21% | $14,051.39 |
Hotel/Motel | $3,337,436 | $2,628,230 | 21% | $20,444.98 |
Hotel/Motel | $5,765,452 | $4,540,293 | 21% | $34,485.76 |
Office Building
Property Type | 2019 Notified Value | 2019 Final Value | Percent Change | Tax Savings |
---|---|---|---|---|
Office Building | $1,169,827 | $768,500 | 34% | $11,491.89 |
Office Building | $2,663,481 | $1,902,052 | 29% | $20,153.50 |
Office Building | $5,435,062 | $3,700,000 | 32% | $36,151.72 |
Office Building | $10,757,080 | $9,450,810 | 12% | $33,185.59 |
Office Building | $42,375,000 | $26,000,000 | 39% | $410,856.94 |
Industrial/Warehousing
Property Type | 2019 Notified Value | 2019 Final Value | Percent Change | Tax Savings |
---|---|---|---|---|
Industrial/Warehousing | $683,880 | $458,240 | 33% | $5,801.43 |
Industrial/Warehousing | $1,342,627 | $871,982 | 35% | $12,457.03 |
Industrial/Warehousing | $1,397,056 | $1,120,397 | 20% | $6,656.13 |
Industrial/Warehousing | $2,222,162 | $1,731,564 | 22% | $12,762.17 |
Industrial/Warehousing | $2,662,160 | $1,597,680 | 40% | $26,731.96 |
Medical Office
Property Type | 2019 Notified Value | 2019 Final Value | Percent Change | Tax Savings |
---|---|---|---|---|
Medical Office | $687,613 | $514,560 | 25% | $4,345.83 |
Medical Office | $788,379 | $580,252 | 26% | $4,175.19 |
Medical Office | $856,179 | $593,000 | 31% | $6,718.96 |
Medical Office | $1,452,450 | $883,000 | 39% | $16,028.87 |
Medical Office | $5,585,793 | $4,520,036 | 19% | $25,641.03 |
Retail
Property Type | 2019 Notified Value | 2019 Final Value | Percent Change | Tax Savings |
---|---|---|---|---|
Retail | $999,360 | $635,000 | 36% | $9,643.88 |
Retail | $1,131,793 | $600,300 | 47% | $14,661.76 |
Retail | $2,526,414 | $1,700,000 | 33% | $22,715.63 |
Retail | $5,254,583 | $3,466,375 | 34% | $40,873.64 |
Retail | $5,521,782 | $2,200,000 | 60% | $79,918.69 |
“2019 value data”